Russell Condo Price History

2025 Russell Condo Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jun 1 $354,900 $347,500 -$7,400 -$67,500 -16.3% 57
May 5 $425,000 $415,000 -$10,000 -$32,500 -7.3% 27
Apr 2 $467,900 $447,500 -$20,400 +$42,600 +10.5% 55
Feb 3 $409,900 $404,900 -$5,000 -$5,000 -1.2% 108
Jan 3 $409,900 $409,900 $0 +$65,900 +19.2% 64

2024 Russell Condo Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1 $349,900 $344,000 -$5,900 -$65,900 -16.1% 62
Nov 6 $409,900 $409,900 $0 +$10,000 +2.5% 79
Oct 1 $399,900 $399,900 $0 +$4,900 +1.2% 50
Sep 1 $407,900 $395,000 -$12,900 -$9,900 -2.4% 10
Aug 2 $404,900 $404,900 $0 +$32,400 +8.7% 80
Jul 4 $382,400 $372,500 -$9,900 -$22,450 -5.7% 31
Jun 4 $399,950 $394,950 -$5,000 -$4,950 -1.2% 36
May 7 $399,900 $399,900 $0 -$10,000 -2.4% 22
Apr 8 $414,900 $409,900 -$5,000 +$55,900 +15.8% 34
Mar 3 $359,900 $354,000 -$5,900 -$33,500 -8.6% 38
Feb 4 $409,900 $387,500 -$22,400 -$5,000 -1.3% 85
Jan 2 $397,450 $392,500 -$4,950 +$92,500 +30.8% 125

2023 Russell Condo Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 3 $314,900 $300,000 -$14,900 -$85,000 -22.1% 51
Nov 3 $385,000 $385,000 $0 +$5,000 +1.3% 35
Oct 4 $380,000 $380,000 $0 -$15,000 -3.8% 18
Sep 3 $409,900 $395,000 -$14,900 +$75,000 +23.4% 63
Aug 3 $329,000 $320,000 -$9,000 -$69,000 -17.7% 18
Jul 3 $409,900 $389,000 -$20,900 +$43,000 +12.4% 15
Jun 8 $354,900 $346,000 -$8,900 -$5,200 -1.5% 17
May 5 $349,900 $351,200 +$1,300 -$47,800 -12.0% 20
Apr 1 $399,000 $399,000 $0 $0 0% 8
View Property
Ask a Question
Appointment Date & Time
Date
Time
Send
Cancel
Thank you for your Inquiry!
Your message has been received, one of our represetatives will be in touch with you shortly.
Close